Topic: Basic and linear measures |
Mathematics |
| | Standard 4. Understands and applies basic and advanced properties of the concepts of measurement |
| | | Level Pre-K [Grade Pre-K] |
| | | | Benchmark 1. | Understands basic concepts of time (e.g., today, tomorrow, morning, evening) and the sequence of various events (e.g., what comes after lunch) |
| | | | | Knowledge/skill statements |
| | | | | | 1. | Understands basic concepts of time |
| | | | | | 2. | Understands the concept of today |
| | | | | | 3. | Understands the concept of tomorrow |
| | | | | | 4. | Understands the concept of morning |
| | | | | | 5. | Understands the concept of evening |
| | | | | | 6. | Knows the sequence of various daily events |
| | | | Benchmark 2. | Measures objects with non-standard tools (e.g., string, hands, footsteps, unifix cubes, tiles) |
| | | | | Knowledge/skill statements |
| | | | | | 1. | Measures objects with non-standard tools |
| | | | | | 2. | Measures objects using string |
| | | | | | 3. | Measures objects using their hands |
| | | | | | 4. | Measures objects using footsteps |
| | | | | | 5. | Measures objects using unifix cubes |
| | | | | | 6. | Measures objects using tiles |
| | | | Benchmark 4. | Orders objects qualitatively by measurable attribute (e.g., smallest to largest, lightest to heaviest, shortest to longest) |
| | | | | Knowledge/skill statements |
| | | | | | 1. | Orders objects from smallest to largest |
| | | | | | 2. | Orders objects from lightest to heaviest |
| | | | | | 3. | Orders objects from shortest to longest |
| | | | | | 4. | Knows that objects can be put in order by measurable attributes |
| | | | Benchmark 5. | Knows the common language of measurement (e.g., "big," "little," "long," "short," "light," "heavy") |
| | | | | Knowledge/skill statements |
| | | | | | 1. | Understands the term "big" |
| | | | | | 2. | Understands the term "little" |
| | | | | | 3. | Understands the term "long" |
| | | | | | 4. | Understands the term "short" |
| | | | | | 5. | Understands the term "light" |
| | | | | | 6. | Understands the term "heavy" |
| | | Level I [Grade K-2] |
| | | | Benchmark 1. | Understands the basic measures length, width, height, weight, and temperature |
| | | | | Knowledge/skill statements |
| | | | | | 1. | Understands the concept of length |
| | | | | | 2. | Understands the concept of temperature |
| | | | | | 3. | Understands the concept of weight |
| | | | | | 4. | Understands the concept of height |
| | | | | | 5. | Understands the concept of width |
| | | | Benchmark 2. | Understands the concept of time and how it is measured |
| | | | | Knowledge/skill statements |
| | | | | | 1. | Understands the concept of measuring time |
| | | | | | 2. | Understands the features of a digital clock |
| | | | | | 3. | Understands the features of an analog clock |
| | | | | | 4. | Understands the concept of a second |
| | | | | | 5. | Understands the concept of a minute |
| | | | | | 6. | Understands the concept of an hour |
| | | | | | 7. | Understands the concept of a calendar |
| | | | | | 8. | Understands the concept of a day |
| | | | | | 9. | Understands the concept of a week |
| | | | | | 10. | Understands the concept of a month |
| | | | | | 11. | Understands the concept of a year |
| | | | | | 12. | Understands how to measure time |
| | | | Benchmark 3. | Knows processes for telling time, counting money, and measuring length, weight, and temperature, using basic standard and non-standard units |
| | | | | Knowledge/skill statements |
| | | | | | 1. | Measures weight using standard units |
| | | | | | 2. | Measures temperature using standard units |
| | | | | | 3. | Measures time using standard units |
| | | | | | 4. | Measures width using standard units |
| | | | | | 5. | Measures height using standard units |
| | | | | | 6. | Measures length using standard units |
| | | | | | 7. | Understands the concept of elapsed time |
| | | | | | 8. | Measures elapsed time |
| | | | | | 9. | Measures weight using non-standard units |
| | | | | | 10. | Measures temperature using non-standard units |
| | | | | | 11. | Measures time using non-standard units |
| | | | | | 12. | Measures width using non-standard units |
| | | | | | 13. | Measures height using non-standard units |
| | | | | | 14. | Measures length using non-standard units |
| | | | | | 15. | Counts money |
| | | | Benchmark 4. | Makes quantitative estimates of familiar linear dimensions, weights, and time intervals and checks them against measurements |
| | | | | Knowledge/skill statements |
| | | | | | 1. | Estimates length |
| | | | | | 2. | Estimates temperature |
| | | | | | 3. | Estimates height |
| | | | | | 4. | Estimates width |
| | | | | | 5. | Estimates time intervals |
| | | | | | 6. | Estimates weight |
| | | Level II [Grade 3-5] |
| | | | Benchmark 2. | Selects and uses appropriate tools for given measurement situations (e.g., rulers for length, measuring cups for capacity, protractors for angle) |
| | | | | Knowledge/skill statements |
| | | | | | 1. | Selects appropriate tools for given measurement situations |
| | | | | | 2. | Uses appropriate tools for given measurement situations |
| | | | | | 3. | Selects appropriate tool to measure temperature |
| | | | | | 4. | Uses a thermometer to measure temperature |
| | | | | | 5. | Selects appropriate tools to measure length |
| | | | | | 6. | Uses a ruler to measure length |
| | | | | | 7. | Selects appropriate tools to measure width |
| | | | | | 8. | Uses a ruler to measure width |
| | | | | | 9. | Selects appropriate tools to measure height |
| | | | | | 10. | Uses a ruler to measure height |
| | | | | | 11. | Selects appropriate tools to measure mass |
| | | | | | 12. | Uses a scale to measure mass |
| | | | | | 13. | Selects appropriate tools to measure capacity |
| | | | | | 14. | Uses measuring cups to measure capacity |
| | | | | | 15. | Selects appropriate tool to measure angles |
| | | | | | 16. | Uses a protractor to measure angles |
| | | | Benchmark 4. | Understands relationships between measures (e.g., between length, perimeter, and area) |
| | | | | Knowledge/skill statements |
| | | | | | 1. | Understands the relationship between length and perimeter |
| | | | | | 2. | Understands the relationship between length and area |
| | | | | | 3. | Understands the relationship between perimeter and area |
| | | Level III [Grade 6-8] |
| | | | Benchmark 3. | Understands the relationships among linear dimensions, area, and volume and the corresponding uses of units, square units, and cubic units of measure |
| | | | | Knowledge/skill statements |
| | | | | | 1. | Understands the concept of a square unit |
| | | | | | 2. | Understands the use of square units in measuring area |
| | | | | | 3. | Understands the concept of a cubic unit |
| | | | | | 4. | Understands use of cubic units in measuring volume |
| | | | | | 5. | Understands relationships between length, width, height and volume |
| | | | | | 6. | Understands relationships between length, width, and area |
| | | | Benchmark 9. | Understands procedures for basic indirect measurements (e.g., using grids to estimate area of irregular figures) |
| | | | | Knowledge/skill statements |
| | | | | | 1. | Understands the concept of indirect measurement |
| | | | | | 2. | Understands the concept of grids |
| | | | | | 3. | Uses grids to estimate area |
| | | Level IV [Grade 9-12] |
| | | | Benchmark 3. | Selects and uses an appropriate direct or indirect method of measurement in a given situation (e.g., uses properties of similar triangles to measure indirectly the height of an inaccessible object) |
| | | | | Knowledge/skill statements |
| | | | | | 1. | Uses the properties of triangles to measure the height of distant object |
| | | | | | 2. | Understands the concept of indirect measurement using computations |
Engineering Education |
| | Standard 8. Uses tools, materials, and equipment associated with the building trades |
| | | Level IV [Grade 9-12] |
| | | | Benchmark 3. | Uses measuring instruments such as a ruler, tape measure, chalk line, level, transit, square, volt meter, and ammeter
|
| | | | | Knowledge/skill statements |
| | | | | | 1. | Uses measuring instruments such as a ruler |
| | | | | | 2. | Uses measuring instruments such as a tape measure |
| | | | | | 3. | Uses measuring instruments such as a chalk line |
| | | | | | 6. | Uses measuring instruments such as a square |
| | Standard 12. Understands the techniques, tools, and technologies related to the production of technical drawings |
| | | Level IV [Grade 9-12] |
| | | | Benchmark 15. | Uses equipment required for drafting and design (e.g., T-square, protractor, ruler, drawing instrument, triangles, compass)
|
| | | | | Knowledge/skill statements |
| | | | | | 1. | Uses a T-square for drafting and design |
| | | | | | 2. | Uses a protractor for drafting and design |
| | | | | | 3. | Uses a ruler for drafting and design |
| | | | | | 4. | Uses drawing instruments for drafting and design |
| | | | | | 5. | Uses triangles for drafting and design |
| | | | | | 6. | Uses a compass for drafting and design |