McREL Standards Activities |
| Arts |
| | Music |
| | | Level IV [Grade 9-12] |
| | | |  | American Music Genres |
| | | |  | The Same Old Song |
| | Theatre |
| | | Level III [Grade 5-8] |
| | | |  | Dust Bowl Depression |
| | | Level IV [Grade 9-12] |
| | | |  | Screenwriting 101 |
| | Visual Arts |
| | | Level III [Grade 5-8] |
| | | |  | Reflections of Hunger and Poverty: the Works of Lange, Kollwitz, and Orozco |
| Behavioral Studies |
| | | Level I [Grade K-2] |
| | | |  | The Ties That Bind |
| | | Level II [Grade 3-5] |
| | | |  | Coyote and Anansi |
| | | |  | Creative Collages |
| | | Level III [Grade 6-8] |
| | | |  | Walking Around in Anothers Shoes |
| Civics |
| | | Level I [Grade K-2] |
| | | |  | Following the Law |
| | | Level III [Grade 6-8] |
| | | |  | Houses or Walaloos? |
| | | |  | We Need Cash! |
| | | |  | Divided We Fall |
| | | Level IV [Grade 9-12] |
| | | |  | Reflections About Diversity |
| | | |  | Election 2000 |
| | | |  | We the People. . . |
| Economics |
| | | Level I [Grade K-2] |
| | | |  | Trading Post Simulation |
| | | Level II [Grade 3-5] |
| | | |  | Going Camping |
| | | Level IV [Grade 9-12] |
| | | |  | Not In My Back Yard! |
| Geography |
| | | Level I [Grade K-2] |
| | | |  | Celebrating Diversity |
| | | |  | Trains, Planes, and Automobiles |
| | | Level II [Grade 3-5] |
| | | |  | The Globe Game |
| | | Level III [Grade 6-8] |
| | | |  | Exploring our National Parks |
| | | |  | Flat Earth Society |
| | | |  | Weather Watch |
| | | Level IV [Grade 9-12] |
| | | |  | Environmentalism: Then and Now |
| | | |  | One Forest, Many Opinions |
| History |
| | Historical Understanding |
| | | Level II [Grade 3-5] |
| | | |  | Marking Time |
| | | |  | Predicting the Past |
| | | Level III [Grade 7-8] |
| | | |  | Adventures with Lewis and Clark |
| | | |  | Historical Obituary |
| | | |  | Perspectives on Civil Rights |
| | | |  | Predicting the Past |
| | | |  | Writing History |
| | | Level IV [Grade 9-12] |
| | | |  | Caught Between Worlds: Frontier Life as Reflected in Captivity Narratives |
| | | |  | Interpreting Christopher Columbus |
| | | |  | Updating Your Historical Resume |
| | Grades K-4 History |
| | | Level I [Grade K-2] |
| | | |  | Family History |
| | | |  | What’s Your State Symbol? |
| | | |  | Tales From Around the World |
| | | Level II [Grade 3-4] |
| | | |  | Rich with Freedom |
| | | |  | The Welcome Wagon |
| | United States History |
| | | Level II [Grade 5-6] |
| | | |  | Independent No More |
| | | |  | Legacies of the Middle Passage |
| | | |  | Rosie the Riveter and the Fly Girls |
| | | |  | Taxed Tempers Toss Tea To Tides |
| | | |  | The Great Explorers |
| | | Level III [Grade 7-8] |
| | | |  | Adventures with Lewis and Clark |
| | | |  | America Goes to War |
| | | |  | Dust Bowl Depression |
| | | |  | Give Me Liberty! |
| | | |  | Perspectives on Civil Rights |
| | | |  | Reporting on the 1920s |
| | | |  | Taxed Tempers Toss Tea To Tides |
| | | |  | Westward Ho |
| | | Level IV [Grade 9-12] |
| | | |  | Environmentalism: Then and Now |
| | | |  | Caught Between Worlds: Frontier Life as Reflected in Captivity Narratives |
| | | |  | Creation Stories |
| | | |  | Interpreting Christopher Columbus |
| | | |  | Live from Channel 22 |
| | | |  | The Home Front (Circa 1863) |
| | World History |
| | | Level II [Grade 5-6] |
| | | |  | Great Caesars Ghost |
| | | |  | Legacies of the Middle Passage |
| | | |  | Lets Go Maya! |
| | | Level III [Grade 7-8] |
| | | |  | Reflections of Hunger and Poverty: the Works of Lange, Kollwitz, and Orozco |
| | | |  | A Chinese Exhibition |
| | | |  | Civilization Pie |
| | | |  | The Golden Horde |
| | | |  | The Legacy of Rome |
| | | Level IV [Grade 9-12] |
| | | |  | Salon Simulation |
| | | |  | Personalities of the Renaissance |
| | | |  | Role playing the Plague |
| | | |  | Voices of Tragedy and Horror: Remembering the Holocaust |
| Language Arts |
| | | Level Pre-K [Grade Pre-K] |
| | | |  | Reading Buddies Book Tour |
| | | Level I [Grade K-2] |
| | | |  | Once Upon a Time... |
| | | |  | What’s Your State Symbol? |
| | | |  | The Ties That Bind |
| | | |  | Trading Post Simulation |
| | | |  | A Collection of Rocks |
| | | |  | Inquiring Minds Want to Know |
| | | |  | My Writing Portfolio |
| | | |  | Tales From Around the World |
| | | |  | Trading and Testing |
| | | |  | Zooming In, Zooming Out |
| | | Level II [Grade 3-5] |
| | | |  | Building a Case for Clues |
| | | |  | Coyote and Anansi |
| | | |  | Going Camping |
| | | |  | Rich with Freedom |
| | | |  | Deconstructing Media Messages |
| | | |  | Ad Appeal |
| | | |  | Evas Code |
| | | |  | Writing for Particular Audiences |
| | | |  | Independent No More |
| | | |  | Scientists of the World |
| | | |  | Scrambled Paragraphs |
| | | |  | Straight Scoop on Soils, You Dig? |
| | | |  | The Great Explorers |
| | | |  | There Was an Old Lady ... |
| | | Level III [Grade 6-8] |
| | | |  | Is It Fact or Opinion? |
| | | |  | Computer Fraud |
| | | |  | Reflections of Hunger and Poverty: the Works of Lange, Kollwitz, and Orozco |
| | | |  | Houses or Walaloos? |
| | | |  | We Need Cash! |
| | | |  | Flat Earth Society |
| | | |  | Weather Watch |
| | | |  | I Always Wanted to Know... |
| | | |  | Persuade Me |
| | | |  | America Goes to War |
| | | |  | Commercial Appeal |
| | | |  | Every Dog Has Its Day |
| | | |  | Give Me Liberty! |
| | | |  | Historical Obituary |
| | | |  | Interview! Magazine |
| | | |  | Jabberwocky |
| | | |  | Nibble, Nibble, Little Mouse |
| | | |  | Personalities of the Renaissance |
| | | |  | Perspectives on Civil Rights |
| | | |  | Predicting the Past |
| | | |  | Research Sleuths |
| | | |  | Rosie the Riveter and the Fly Girls |
| | | |  | Taxed Tempers Toss Tea To Tides |
| | | |  | Westward Ho |
| | | |  | PADLE: A Tool for Poetry Navigation |
| | | |  | The Legacy of Rome |
| | | |  | First Impressions |
| | | Level IV [Grade 9-12] |
| | | |  | Two Sides, Same Coin |
| | | |  | Screenwriting 101 |
| | | |  | American Music Genres |
| | | |  | Creating an Anthology |
| | | |  | Reflections About Diversity |
| | | |  | Election 2000 |
| | | |  | We the People. . . |
| | | |  | One Forest, Many Opinions |
| | | |  | Media Ownership and Control |
| | | |  | Throw Capitals to the Wind |
| | | |  | Emotion or Reason? |
| | | |  | Salon Simulation |
| | | |  | Cinderella |
| | | |  | Creation Stories |
| | | |  | Every Dog Has Its Day |
| | | |  | Interpreting Christopher Columbus |
| | | |  | Playing with Practices that Portray Point of View |
| | | |  | Style and Voice |
| | | |  | The Home Front (Circa 1863) |
| | | |  | Updating Your Historical Resume |
| | | |  | Voices of Tragedy and Horror: Remembering the Holocaust |
| | | |  | Writing a Resume |
| Life Skills |
| | Thinking and Reasoning |
| | | Level I [Grade K-2] |
| | | |  | Magic Magnets |
| | | Level IV [Grade 9-12] |
| | | |  | A Big Purchase |
| | Life Work |
| | | Level IV [Grade 9-12] |
| | | |  | A Big Purchase |
| Mathematics |
| | | Level I [Grade K-2] |
| | | |  | Addition is the Inverse of Subtraction |
| | | |  | Assessing the Physical World |
| | | |  | Counting Coins |
| | | |  | Jumping to Conclusions |
| | | |  | More or Less than |
| | | |  | Ordinal Numbers |
| | | |  | Parade of People |
| | | |  | Taking Numbers Personally |
| | | Level II [Grade 3-5] |
| | | |  | Cool It |
| | | |  | Equivalent Numbers |
| | | |  | Flag Folding |
| | | |  | Have you ever seen so much data? |
| | | |  | Its A Wolfs Life |
| | | |  | Multiplication and Addition |
| | | |  | New Pen at the Zoo |
| | | |  | Symmetry |
| | | |  | Connect the Ordered Pairs |
| | | Level III [Grade 6-8] |
| | | |  | Flat Earth Society |
| | | |  | Data Shuffle |
| | | |  | Driving through the Solar System |
| | | |  | Getting to the Bottom of the Pyramids |
| | | |  | Stars and Stripes |
| | | |  | Take a Trip |
| | | Level IV [Grade 9-12] |
| | | |  | Chessboard Series |
| | | |  | Elevation at its Peak |
| | | |  | Full of Air |
| | | |  | Trigonometry in Action |
| Science |
| | | Level I [Grade K-2] |
| | | |  | A Collection of Rocks |
| | | |  | Jitterbug and Shake, Rattle, and Vibrate |
| | | |  | Magic Magnets |
| | | |  | Mother Nature’s Laboratory |
| | | |  | To Grow a Plant |
| | | |  | Which Object Do I See? |
| | | |  | Same Yet Different |
| | | Level II [Grade 3-5] |
| | | |  | It’s All in the Genes |
| | | |  | All Charged Up! |
| | | |  | Conservation of Matter |
| | | |  | Cool It |
| | | |  | Creature Features |
| | | |  | Force and Motion |
| | | |  | Fossil Fun |
| | | |  | Its A Wolfs Life |
| | | |  | Movements of the Earth and Moon |
| | | |  | Our Changing World |
| | | |  | Scientists of the World |
| | | |  | Star Light, Star Bright |
| | | |  | Straight Scoop on Soils, You Dig? |
| | | |  | Trading and Testing |
| | | |  | What in the World are You Doing? |
| | | |  | What’s the Matter with You? |
| | | |  | One of These Things Is Not Like the Other |
| | | |  | The Huge World of Tiny Things |
| | | Level III [Grade 6-8] |
| | | |  | Broken Chains and Tangled Webs |
| | | |  | Candy Chromatography |
| | | |  | Driving through the Solar System |
| | | |  | Earthly Phenomena: Finding the Answers |
| | | |  | Electricity and Magnetism |
| | | |  | It’s a Cutthroat World (in Yellowstone) |
| | | |  | Lab Rats |
| | | |  | Layering Water |
| | | |  | Light Bright |
| | | |  | Pineapple JELL-O? |
| | | |  | Seeing Double |
| | | |  | Wading Through the Water Cycle |
| | | |  | What Causes the Wind? |
| | | Level IV [Grade 9-12] |
| | | |  | Chemical Cycles |
| | | |  | Full of Air |
| | | |  | Modeling Chemical Bonding |
| | | |  | Not So Super Superbugs |
| | | |  | Pineapple JELL-O? |
| | | |  | Proud to be Organic |
| Technology |
| | | Level III [Grade 6-8] |
| | | |  | Computer Fraud |
| | | |  | Westward Ho |
| | | Level IV [Grade 9-12] |
| | | |  | Creating an Anthology |
| | | |  | The Future is Now |
| | | |  | Not So Super Superbugs |